S-parameter Data Library Download Service
3-Terminal Filters Array
|
|
MEA1210 Series |
|
|
MEA1608 Series |
|
|
MEA2010 Series |
|
|
MEA3216 Series |
| MEA1210 Series | Download(ZIP:724KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| MEA1210D201R | Fc=200MHz | 0;0.3-8500 | 225 | Log | No |
| MEA1210D301R | Fc=300MHz | 0;0.3-8500 | 225 | Log | No |
| MEA1210D401R | Fc=400MHz | 0;0.3-8500 | 225 | Log | No |
| MEA1210D501R | Fc=500MHz | 0;0.3-8500 | 225 | Log | No |
| MEA1210LC100 | C=10pF ( Fc=200MHz ) | 0;0.3-8500 | 225 | Log | No |
| MEA1210LC150 | C=15pF ( Fc=200MHz ) | 0;0.3-8500 | 225 | Log | No |
| MEA1210LC220 | C=22pF ( Fc=200MHz ) | 0;0.3-8500 | 225 | Log | No |
| MEA1210PH150 | C=15pF ( Fc=400MHz ) | 0;0.3-8500 | 225 | Log | No |
| MEA1210PH220 | C=22pF ( Fc=400MHz ) | 0;0.3-8500 | 225 | Log | No |
| MEA1210PH270 | C=27pF ( Fc=400MHz ) | 0;0.3-8500 | 225 | Log | No |
| MEA1210PE220 | C=22pF | 0;0.3-8500 | 225 | Log | No |
| MEA1210PE360 | C=36pF | 0;0.3-8500 | 225 | Log | No |
| MEA1210PE400 | C=40pF | 0;0.3-8500 | 225 | Log | No |
| MEA1608 Series | Download(ZIP:4909KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| MEA1608L50R0 | Fc=50MHz | 0;0.3-8500 | 225 | Log | No |
| MEA1608L75R0 | Fc=75MHz | 0;0.3-8500 | 225 | Log | No |
| MEA1608L101R | Fc=100MHz | 0;0.3-8500 | 225 | Log | No |
| MEA1608PH150 | C=15pF ( Fc=400MHz ) | 0;0.3-8500 | 225 | Log | No |
| MEA1608PH220 | C=22pF ( Fc=400MHz ) | 0;0.3-8500 | 225 | Log | No |
| MEA1608PH270 | C=27pF ( Fc=400MHz ) | 0;0.3-8500 | 225 | Log | No |
| MEA1608LC040 | C=4pF | 0;0.3-8500 | 225 | Log | No |
| MEA1608LC060 | C=6pF | 0;0.3-8500 | 225 | Log | No |
| MEA1608LC080 | C=8pF | 0;0.3-8500 | 225 | Log | No |
| MEA1608LC100 | C=10pF | 0;0.3-8500 | 225 | Log | No |
| MEA1608LC150 | C=15pF | 0;0.3-8500 | 225 | Log | No |
| MEA1608LC220 | C=22pF | 0;0.3-8500 | 225 | Log | No |
| MEA1608PE150 | C=15pF | 0;0.3-8500 | 225 | Log | No |
| MEA1608PE180 | C=18pF | 0;0.3-8500 | 225 | Log | No |
| MEA1608PE220 | C=22pF | 0;0.3-8500 | 225 | Log | No |
| MEA1608PE270 | C=27pF | 0;0.3-8500 | 225 | Log | No |
| MEA1608PE330 | C=33pF | 0;0.3-8500 | 225 | Log | No |
| MEA1608PE360 | C=36pF | 0;0.3-8500 | 225 | Log | No |
| MEA1608PE440 | C=44pF | 0;0.3-8500 | 225 | Log | No |
| MEA1608PE540 | C=54pF | 0;0.3-8500 | 225 | Log | No |
| MEA1608PF330 | C=33pF | 0;0.3-8500 | 225 | Log | No |
| MEA1608PF360 | C=36pF | 0;0.3-8500 | 225 | Log | No |
| MEA1608PF400 | C=40pF | 0;0.3-8500 | 225 | Log | No |
| MEA2010 Series | Download(ZIP:2827KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| MEA2010L50R0 | Fc=50MHz | 0;0.3-8500 | 225 | Log | No |
| MEA2010L75R0 | Fc=75MHz | 0;0.3-8500 | 225 | Log | No |
| MEA2010L101R | Fc=100MHz | 0;0.3-8500 | 225 | Log | No |
| MEA2010LC040 | C=4pF | 0;0.3-8500 | 225 | Log | No |
| MEA2010LC100 | C=10pF | 0;0.3-8500 | 225 | Log | No |
| MEA2010LC150 | C=15pF | 0;0.3-8500 | 225 | Log | No |
| MEA2010LC220 | C=22pF | 0;0.3-8500 | 225 | Log | No |
| MEA2010LC360 | C=36pF | 0;0.3-8500 | 225 | Log | No |
| MEA2010PE150 | C=15pF | 0;0.3-8500 | 225 | Log | No |
| MEA2010PE220 | C=22pF | 0;0.3-8500 | 225 | Log | No |
| MEA2010PE360 | C=36pF | 0;0.3-8500 | 225 | Log | No |
| MEA2010PE400 | C=40pF | 0;0.3-8500 | 225 | Log | No |
| MEA2010P181R | Fc=180MHz | 0;0.3-8500 | 225 | Log | No |
| MEA2010P211R | Fc=210MHz | 0;0.3-8500 | 225 | Log | No |
| MEA3216 Series | Download(ZIP:857KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| MEA3216L25R0 | Fc=25MHz | 0;0.3-8500 | 225 | Log | No |
| MEA3216L50R0 | Fc=50MHz | 0;0.3-8500 | 225 | Log | No |
| MEA3216L75R0 | Fc=75MHz | 0;0.3-8500 | 225 | Log | No |
| MEA3216L101R | Fc=100MHz | 0;0.3-8500 | 225 | Log | No |
EPCOS