S-parameter Data Library Download Service
Chip Beads
| HFxxACB2012 Series | Download(ZIP:46KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| HF70ACB201209 | |Z|=10ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HF50ACB201209 | |Z|=11ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HF30ACB201209 | |Z|=7ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HFxxACB3216 Series | Download(ZIP:46KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| HF70ACB321611 | |Z|=26ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HF50ACB321611 | |Z|=31ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HF30ACB321611 | |Z|=19ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HFxxACB3225 Series | Download(ZIP:46KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| HF70ACB322513 | |Z|=52ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HF50ACB322513 | |Z|=60ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HF30ACB322513 | |Z|=31ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HFxxACB4532 Series | Download(ZIP:46KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| HF70ACB453215 | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HF50ACB453215 | |Z|=125ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HF30ACB453215 | |Z|=70ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ0402 Series | Download(ZIP:47KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| MMZ0402S100C | |Z|=10ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ0402S700C | |Z|=70ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ0402S121C | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ0603 Series | Download(ZIP:248KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| MMZ0603S100C | |Z|=10ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ0603S800C | |Z|=80ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ0603S121C | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ0603S241C | |Z|=240ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ0603S471C | |Z|=470ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ0603S601C | |Z|=600ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ0603Y121C | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ0603Y241C | |Z|=240ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ0603Y471C | |Z|=470ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ0603Y601C | |Z|=600ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ0603D330C | |Z|=33ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ0603D560C | |Z|=56ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ0603D800C | |Z|=80ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ0603F100C | |Z|=10ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ0603F220C | |Z|=22ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ0603F330C | |Z|=33ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005 Series | Download(ZIP:404KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| MMZ1005B800C | |Z|=80ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005B121C | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005B601C | |Z|=600ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005S800C | |Z|=80ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005S121C | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005S241C | |Z|=240ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005S601C | |Z|=600ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005S102C | |Z|=1000ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005Y400C | |Z|=40ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005Y800C | |Z|=80ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005Y121C | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005Y241C | |Z|=240ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005Y301C | |Z|=300ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005Y471C | |Z|=470ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005Y601C | |Z|=600ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005Y102C | |Z|=1000ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005Y152C | |Z|=1500ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005D100C | |Z|=10ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005D220C | |Z|=22ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005D330C | |Z|=33ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005D680C | |Z|=68ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005D121C | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005D241C | |Z|=240ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005F330C | |Z|=33ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005F470C | |Z|=47ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005F560C | |Z|=56ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005-E Series | Download(ZIP:201KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| MMZ1005S601E | |Z|=600ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005S102E | |Z|=1000ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005S182E | |Z|=1800ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005A601E | |Z|=600ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005A102E | |Z|=1000ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005A152E | |Z|=1500ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005A182E | |Z|=1800ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005A222E | |Z|=2200ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005D121E | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005D221E | |Z|=220ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005F470E | |Z|=47ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005F750E | |Z|=75ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1005F121E | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608 Series | Download(ZIP:901KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| MMZ1608B121C | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608B221C | |Z|=220ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608B301C | |Z|=300ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608B471C | |Z|=470ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608B601C | |Z|=600ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608B102C | |Z|=1000ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608R150A | |Z|=15ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608R300A | |Z|=30ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608R600A | |Z|=60ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608R121A | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608R301A | |Z|=300ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608R471A | |Z|=470ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608R601A | |Z|=600ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608R102A | |Z|=1000ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608S400A | |Z|=40ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608S800A | |Z|=80ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608S121A | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608S181A | |Z|=180ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608S221A | |Z|=220ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608S301A | |Z|=300ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608S471A | |Z|=470ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608S601A | |Z|=600ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608S102A | |Z|=1000ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608S202A | |Z|=2000ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608Y150B | |Z|=15ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608Y300B | |Z|=30ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608Y600B | |Z|=60ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608Y121B | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608Y221B | |Z|=220ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608Y301B | |Z|=300ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608Y471B | |Z|=470ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608Y601B | |Z|=600ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608Y751B | |Z|=750ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608Y102B | |Z|=1000ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608Y152B | |Z|=1500ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608A182B | |Z|=1800ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608A222B | |Z|=2200ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608A252B | |Z|=2500ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608Q121B | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608Q221B | |Z|=220ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608Q331B | |Z|=330ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608Q471B | |Z|=470ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608Q601B | |Z|=600ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608Q102B | |Z|=1000ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608D800B | |Z|=80ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608D121B | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608D301B | |Z|=300ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608D050C | |Z|=5ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608D100C | |Z|=10ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608D220C | |Z|=22ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608D500C | |Z|=50ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608D800C | |Z|=80ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608D121C | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608D241C | |Z|=240ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608F030B | |Z|=3ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608F470B | |Z|=47ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608F750B | |Z|=75ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ1608F121B | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012 Series | Download(ZIP:404KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| MMZ2012R150A | |Z|=15ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012R300A | |Z|=30ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012R600A | |Z|=60ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012R121A | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012R301A | |Z|=300ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012R601A | |Z|=600ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012R102A | |Z|=1000ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012S400A | |Z|=40ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012S800A | |Z|=80ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012S121A | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012S181A | |Z|=180ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012S301A | |Z|=300ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012S601A | |Z|=600ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012S102A | |Z|=1000ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012Y150B | |Z|=15ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012Y300B | |Z|=30ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012Y600B | |Z|=60ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012Y121B | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012Y301B | |Z|=300ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012Y601B | |Z|=600ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012Y102B | |Z|=1000ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012Y152B | |Z|=1500ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012Y202B | |Z|=2000ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012D800B | |Z|=80ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012D121B | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MMZ2012D301B | |Z|=300ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ0603 Series | Download(ZIP:46KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| MPZ0603S220C | |Z|=22ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ0603S330C | |Z|=33ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ0603S470C | |Z|=47ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1005 Series | Download(ZIP:78KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| MPZ1005S100C | |Z|=10ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1005S300C | |Z|=30ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1005S600C | |Z|=60ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1005S121C | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1005Y900C | |Z|=90ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1608 Series | Download(ZIP:295KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| MPZ1608B471A | |Z|=470ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1608R391A | |Z|=390ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1608S300A | |Z|=30ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1608S600A | |Z|=60ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1608S101A | |Z|=100ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1608S121A | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1608S181A | |Z|=180ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1608S221A | |Z|=220ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1608S331A | |Z|=330ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1608S471A | |Z|=470ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1608S601A | |Z|=600ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1608S102A | |Z|=1000ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1608Y600B | |Z|=60ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1608Y101B | |Z|=100ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1608Y151B | |Z|=150ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1608Y221B | |Z|=220ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1608D300B | |Z|=30ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1608D600B | |Z|=60ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ1608D101B | |Z|=100ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ2012 Series | Download(ZIP:93KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| MPZ2012S300A | |Z|=30ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ2012S101A | |Z|=100ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ2012S221A | |Z|=220ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ2012S331A | |Z|=330ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ2012S601A | |Z|=600ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MPZ2012S102A | |Z|=1000ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HFxxACC2012 Series | Download(ZIP:46KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| HF70ACC201209 | |Z|=10ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HF50ACC201209 | |Z|=11ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HF30ACC201209 | |Z|=7ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HFxxACC3216 Series | Download(ZIP:46KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| HF70ACC321611 | |Z|=26ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HF50ACC321611 | |Z|=31ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HF30ACC321611 | |Z|=19ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HFxxACC3225 Series | Download(ZIP:46KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| HF70ACC322513 | |Z|=52ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HF50ACC322513 | |Z|=60ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HF30ACC322513 | |Z|=31ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HFxxACC4532 Series | Download(ZIP:46KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| HF70ACC453215 | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HF50ACC453215 | |Z|=125ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HF30ACC453215 | |Z|=70ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HFxxACC5750 Series | Download(ZIP:92KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| HF70ACC575018 | |Z|=150ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HF70ACC575032 | |Z|=180ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HF50ACC575018 | |Z|=100ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HF50ACC575032 | |Z|=300ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HF30ACC575018 | |Z|=400ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HF30ACC575032 | |Z|=270ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HFxxACC6350 Series | Download(ZIP:46KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| HF70ACC635050 | |Z|=500ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HF50ACC635050 | |Z|=600ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| HF30ACC635050 | |Z|=750ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
EPCOS