Logo TDK Electronics Europe GmbH
Logo TDK Worldwide

High Performance Power Inductors for DC/DC (MPPT)

Photo Inductance Rated current Series, Types Catalog
  1.0 to 330uH 670 to 9,700mA VLF10040 PDF:33KB
700 to 10,000mA VLF10045 PDF:33KB
1.8 to 330uH 1,000 to 12,000mA VLF12060 PDF:34KB
    6 to 1,500uH 290 to 3,600mA SLF12555 PDF:38KB
2 to 220uH 1,000 to 6,200mA SLF12565 PDF:38KB
1.2 to 220uH 1,300 to 8,200mA SLF12575 PDF:39KB
1.9 to 10uH 5,100 to 10,500mA RLF12545 PDF:41KB
1 to 10uH 7,500 to 14,400mA RLF12560 PDF:42KB




Imprint Sitemap