Selector guide - inverters for CCFL LCD backlight
|
Panel Size (inch) (approx.) |
Number of Lamps |
Electrical Specification |
Connection Method |
Output Connector |
Output Connector LCD Side |
UL60950 Certified |
Features |
Part Number |
Dimming |
Temp. Range |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Input Voltage (V) Min. |
Input Voltage (V) Max. |
Open Voltage (Vrms) Typical |
Output Current Minimum (mArms) |
Output Current Maximum (mArms) |
Output Stabi- lisation |
Remote ON/OFF |
Alarm Function (*1) |
Shutdown Function (*2) |
Resistive | PWM | Voltage | Min. | Max. | |||||||
| 5 ~ 7 | 1 | 10,8 | 13,2 | 1800 | 3 | 6 | Connector | SM02B-BHSS-1-TB(LF)(SN) / JST | BHSR-02VS-1 | - | ● | ● | ● | ● | CXA-16012PJ102 | ✔ | ✘ | ✔ | -30 | 80 |
| 10~12 | 2 | 10,8 | 13,2 | 1800 | 3 | 6 | Connector | SM02(8.0)B-BHS-1-TB(LF)(SN) / JST | BHR-03VS-1 | - | ● | ● | ● | ● | CXA-26012PJ103 | ✔ | ✘ | ✔ | -30 | 80 |
| 10~12 | 2 | 10,8 | 13,2 | 1800 | 3 | 6 | Connector | SM03(7-D1)B-BHS-1-TB(LF)(SN) / JST | BHR-04VS-1 | - | ● | ● | ● | ● | CXA-26012PJ104 | ✔ | ✘ | ✔ | -30 | 80 |
| 15~17 | 2 | 10,8 | 13,2 | 1800 | 3 | 6 | Connector | SM02(8.0)B-BHS-1-TB(LF)(SN) / JST | BHR-03VS-1 | - | ● | ● | ● | ● | CXA-26012PJ105 | ✔ | ✘ | ✔ | -30 | 80 |
| 15~17 | 4 | 10,8 | 13,2 | 1800 | 3 | 6 | Connector | SM02B-BHSS-1-TB(LF)(SN) / JST | BHSR-02VS-1 | - | ● | ● | ● | ● | CXA-46012PJ106 | ✔ | ✘ | ✔ | -30 | 80 |
| 19 | 4 | 10,8 | 13,2 | 1800 | 3 | 6 | Connector | SM02(8.0)B-BHS-1-TB(LF)(SN) / JST | BHR-03VS-1 | - | ● | ● | ● | ● | CXA-46012PJ107 | ✔ | ✘ | ✔ | -30 | 80 |
| 15~17 | 4 | 10,8 | 13,2 | 1800 | 3 | 6 | Connector | SM03(7-D1)B-BHS-1-TB(LF)(SN) / JST | BHR-04VS-1 | - | ● | ● | ● | ● | CXA-46012PJ108 | ✔ | ✘ | ✔ | -30 | 80 |
| 15~17 | 4 | 10,8 | 13,2 | 1800 | 3 | 7,5 | Connector | SM02B-BHSS-1-TB(LF)(SN) / JST | BHSR-02VS-1 | ● | ● | ● | ● | CXA-47512PJ113 | ✔ | ✘ | ✔ | -30 | 80 | |
| 15~17 | 4 | 10,8 | 13,2 | 1800 | 3 | 6 | Connector | SM02B-BHSS-1-TB(LF)(SN) / JST SM02(4.0)B-BHS-1TB(LF)(SN) / JST |
2 x BHSR-02VS-1 2 x BHR-02VS-1 | - | ● | ● | ● | ● | CXA-46012PJ109 | ✔ | ✘ | ✔ | -30 | 80 |
(*1) In the event of lamp failure a TTL compatible signal is provided at the input connector
(*2) In the event of the output being disconnected the inverter will shut down the high voltage stage after 3 to 7 seconds
✔ Feature available
✘ Feature not available